| Machine type | 14DT |
| Inverter control | Double inverter control |
| Max. Drawing dies No. | 14 |
| Inlet diameter | Ø 0.8- 1.6mm |
| Out diameter | Ø0.25- 0.65mm |
| Drawing line speed | 1200mpm/max |
| Slip ratio of m/c | 15% |
| Fix speed capstan slip ratio | 8% |
| Frame | Welded by steel plate |
| Capstan | Ceramic plasma capstan |
| Main motor | 15kw |
| Spooler motor | 3.7kw |
| Annealing voltage | DC 0-60V |
| Annealing current | DC 600A |
| Protection type | Steam or nitrogen |
| Spool bobbin size | Ø 300mm OR according to customers |
| Transmission type | By flat belts and Triangular band |
| Spooler control | PID Synchronous spooler |
| Detecting device | Weight balance by swing arm |
| Tension control | Weight balance type |
| Lubrication type | Spray type |
| Brake | Magnetic brake |
| Power source | 380v 50 HZ or others |
